floor plan
Download in PDF here
| COMPANY | BOOTH # |
|---|---|
| A. DE MORI | MAG – 16 |
| ABBOTT | S |
| AEROGEN | 120 |
| AIRCRAFT MEDICAL | H/2 |
| AIRLIQUIDE MEDICAL SYSTEMS | 161-162 |
| ALFA WASSERMANN | 195 |
| ALSIUS | 30 |
| ASSITA | 173 |
| ASTRAZENECA | 99-110 |
| B. BRAUN | 28-39-40 |
| BARD | 164 |
| BAXTER | O |
| BAYER HEALTHCARE | 97-98-108 |
| BEDFONT SCIENTIFIC | 105 |
| BELLCO | 6-7-17-18 |
| BRAHMS | C/1 |
| BURKE & BURKE | 76-77-87-88 |
| CAREFUSION CORPORATION | T-U |
| CONGREGAZIONE CRISTIANA DEI TESTIMONI DI GEOVA | 65 |
| CONVATEC | 80-81 |
| COOK MEDICAL | 165-180 |
| COVIDIEN | P/1 |
| CRITICAL CARE SOCIETY OF SOUTHERN AFRICA | 136-147 |
| CSL BEHRING | 41 |
| DEAS | 112 |
| DIACO | 104 |
| DIEMME DISPOSITIVI MEDICI | 199-214 |
| DRÄGER MEDICAL | E |
| EASY CONGRESS-SIAARTI 2010 | 159 |
| EBNEURO | 134 |
| EBI HAMILTON MEDICAL | 168-169-183-184 |
| EDIZIONI MINERVA MEDICA | 156-157 |
| EDWARDS LIFESCIENCES | B |
| ELSEVIER | 155 |
| ESICM | 74 |
| ESTOR | F/2 |
| FISHER & PAYKEL HEALTHCARE ITALIA | 68-79 |
| FOGLIAZZA FRANCESCO | 170-171-172 |
| FRESENIUS KABI ITALIA | 90-91-92-101-102-103 |
| GAMBRO | R |
| GE HEALTHCARE | D |
| GLAXOSMITHKLINE | 121-132 |
| GVP ELETTRONICA | 213 |
| HEALTH MATCH BC | 29 |
| HEMODEC | F/1 |
| HILL ROM | P/2 |
| HOLLISTER INCORPORATED | 94-95 |
| HOT DOG INTERNATIONAL | 56 |
| HS HOSPITAL SERVICE | 116-127 |
| INDUSTRIE GUIDO MALVESTIO | 34 |
| INSTRUMENTATION LABORATORY | 109 |
| INTENSIVE CARE MONITOR | 64 |
| INTERSURGICAL | 71-82 |
| INTERNATIONAL SEPSIS FORUM AND SEPSIS 2009 | 96 |
| ISICEM | 63 |
| ITALCHIMICI | 3 |
| KARL STORZ | 19 |
| KCI EUROPE HOLDING | H/1 |
| KEDRION | 194 |
| L. MOLTENI & C. DEI FRATELLI ALITTI | 131 |
| LIDCO | 160 |
| MAQUET | I-L |
| MASIMO EUROPE | G/1 |
| MASTER LIBRI | 187 |
| MEDA PHARMA | 133 |
| MEDICA VALEGGIA | 190-191-192-205-206-207 |
| MEDICAL | 54 |
| MEDECINS SANS FRONTIERES | 193 |
| MEDTRONIC ITALIA | 138-139-149-150 |
| MEKICS | 53 |
| NIHON KOHDEN EUROPE | 142-143-153-154 |
| NUTRICIA | 179 |
| ORTHOFIX | 166-181 |
| PENTAPHARM | 163 |
| PFIZER | 201-202 |
| PHILIPS HEALTHCARE | A |
| PULSION MEDICAL SYSTEMS | 137-148 |
| RESMI MEDICAL | 4 |
| ROCHE DIAGNOSTICS | 50-51-61-62 |
| SCHERING-PLOUGH | G/2 |
| SEA | 73 |
| SEDA | V-Z |
| SHENZHEN MINDRAY BIO-MEDICAL ELECTRONICS | 196-197-211-212 |
| SIAARTI | 158 |
| SIEMENS HEALTHCARE DIAGNOSTICS | 209-210 |
| SITI | 75 |
| SMITHS MEDICAL ITALIA | 49-60 |
| SOCIETY OF CRITICAL CARE MEDICINE | 144 |
| SONOSITE | 26-27-37-38 |
| SPACELABS HEALTHCARE | 10-11-21-22-32-33-43-44 |
| STARMED | 8 |
| UNICARE | 198 |
| UNIMEDICAL | 140-141 |
| VYGON ITALIA | 188-189-203-204 |
| WISEPRESS | 175-176-177 |
Fast download

